FundingInfo
YES
RANK | CONTRIBUTOR NAME | TOTAL |
---|---|---|
1 | MERCOLA.COM HEALTH RESOURCES LLC | $1,199,000 |
2 | KENT WHEALY | $1,000,000 |
3 | NATURE'S PATH FOODS U.S.A. INC. FINE NATURAL FOOD PRODUCTS | $660,709 |
4 | DR. BRONNER'S MAGIC SOAPS ALL-ONE-GOD-FAITH INC. | $620,883 |
5 | ORGANIC CONSUMERS FUND | $605,667 |
6 | ALI PARTOVI | $288,975 |
7 | MARK SQUIRE | $258,000 |
8 | WEHAH FARM, INC., DBA LUNDBERG FAMILY FARMS | $251,500 |
9 | AMY'S KITCHEN | $200,000 |
10 | THE STILLONGER TRUST, MARK SQUIRE TRUSTEE | $190,000 |
$9.2 million raised in total
Last updated: 11/6/2012
NO
$46.0 million raised in total
RANK | CONTRIBUTOR NAME | TOTAL |
---|---|---|
1 | MONSANTO COMPANY | $8,112,867 |
2 | E.I. DUPONT DE NEMOURS & CO. | $5,400,000 |
3 | PEPSICO, INC. | $2,485,400 |
4 | GROCERY MANUFACTURERS ASSOCIATION | $2,002,000 |
5 | KRAFT FOODS GLOBAL, INC. | $2,000,500 |
6 | BAYER CROPSCIENCE | $2,000,000 |
7 | DOW AGROSCIENCES LLC | $2,000,000 |
8 | BASF PLANT SCIENCE | $2,000,000 |
9 | SYNGENTA CORPORATION | $2,000,000 |
10 | COCA-COLA COMPANY | $1,700,500 |
Last updated: 11/6/2012
No comments:
Post a Comment